Run Pace chart - Road

Mile 1500M 5Km 5 Mile 10Km 15Km 10 Mile 20Km 1/2 Mara 20 Mile Marathon
4:00 0:03:44 0:12:26 0:20:00 0:24:52 0:37:17 0:40:00 0:49:43 0:52:24 1:20:00 1:44:48
4:10 0:03:53 0:12:57 0:20:50 0:25:54 0:38:51 0:41:40 0:51:48 0:54:35 1:23:20 1:49:10
4:20 0:04:02 0:13:28 0:21:40 0:26:56 0:40:24 0:43:20 0:53:52 0:56:46 1:26:40 1:53:32
4:30 0:04:12 0:13:59 0:22:30 0:27:58 0:41:57 0:45:00 0:55:56 0:58:57 1:30:00 1:57:54
4:40 0:04:21 0:14:30 0:23:20 0:29:00 0:43:30 0:46:40 0:58:00 1:01:08 1:33:20 2:02:16
4:50 0:04:30 0:15:01 0:24:10 0:30:02 0:45:04 0:48:20 1:00:05 1:03:19 1:36:40 2:06:38
5:00 0:04:40 0:15:32 0:25:00 0:31:05 0:46:37 0:50:00 1:02:09 1:05:30 1:40:00 2:11:00
5:10 0:04:49 0:16:03 0:25:50 0:32:07 0:48:10 0:51:40 1:04:13 1:07:41 1:43:20 2:15:22
5:20 0:04:58 0:16:34 0:26:40 0:33:09 0:49:43 0:53:20 1:06:18 1:09:52 1:46:40 2:19:44
5:30 0:05:08 0:17:05 0:27:30 0:34:11 0:51:16 0:55:00 1:08:22 1:12:03 1:50:00 2:24:06
5:40 0:05:17 0:17:37 0:28:20 0:35:13 0:52:50 0:56:40 1:10:26 1:14:14 1:53:20 2:28:28
5:50 0:05:26 0:18:08 0:29:10 0:36:15 0:54:23 0:58:20 1:12:31 1:16:25 1:56:40 2:32:50
6:00 0:05:36 0:18:39 0:30:00 0:37:17 0:55:56 1:00:00 1:14:35 1:18:36 2:00:00 2:37:12
6:10 0:05:45 0:19:10 0:30:50 0:38:20 0:57:29 1:01:40 1:16:39 1:20:47 2:03:20 2:41:34
6:20 0:05:54 0:19:41 0:31:40 0:39:22 0:59:03 1:03:20 1:18:43 1:22:58 2:06:40 2:45:56
6:30 0:06:04 0:20:12 0:32:30 0:40:24 1:00:36 1:05:00 1:20:48 1:25:09 2:10:00 2:50:18
6:40 0:06:13 0:20:43 0:33:20 0:41:26 1:02:09 1:06:40 1:22:52 1:27:20 2:13:20 2:54:40
6:50 0:06:22 0:21:14 0:34:10 0:42:28 1:03:42 1:08:20 1:24:56 1:29:31 2:16:40 2:59:02
7:00 0:06:32 0:21:45 0:35:00 0:43:30 1:05:15 1:10:00 1:27:01 1:31:42 2:20:00 3:03:24
7:10 0:06:41 0:22:16 0:35:50 0:44:32 1:06:49 1:11:40 1:29:05 1:33:53 2:23:20 3:07:46
7:20 0:06:50 0:22:47 0:36:40 0:45:35 1:08:22 1:13:20 1:31:09 1:36:04 2:26:40 3:12:08
7:30 0:07:00 0:23:18 0:37:30 0:46:37 1:09:55 1:15:00 1:33:14 1:38:15 2:30:00 3:16:30
7:40 0:07:09 0:23:49 0:38:20 0:47:39 1:11:28 1:16:40 1:35:18 1:40:26 2:33:20 3:20:52
7:50 0:07:18 0:24:21 0:39:10 0:48:41 1:13:02 1:18:20 1:37:22 1:42:37 2:36:40 3:25:14
8:00 0:07:27 0:24:52 0:40:00 0:49:43 1:14:35 1:20:00 1:39:26 1:44:48 2:40:00 3:29:36
8:10 0:07:37 0:25:23 0:40:50 0:50:45 1:16:08 1:21:40 1:41:31 1:46:59 2:43:20 3:33:58
8:20 0:07:46 0:25:54 0:41:40 0:51:48 1:17:41 1:23:20 1:43:35 1:49:10 2:46:40 3:38:20
8:30 0:07:55 0:26:25 0:42:30 0:52:50 1:19:15 1:25:00 1:45:39 1:51:21 2:50:00 3:42:42
8:40 0:08:05 0:26:56 0:43:20 0:53:52 1:20:48 1:26:40 1:47:44 1:53:32 2:53:20 3:47:04
8:50 0:08:14 0:27:27 0:44:10 0:54:54 1:22:21 1:28:20 1:49:48 1:55:43 2:56:40 3:51:26
9:00 0:08:23 0:27:58 0:45:00 0:55:56 1:23:54 1:30:00 1:51:52 1:57:54 3:00:00 3:55:48
9:10 0:08:33 0:28:29 0:45:50 0:56:58 1:25:27 1:31:40 1:53:57 2:00:05 3:03:20 4:00:10
9:20 0:08:42 0:29:00 0:46:40 0:58:00 1:27:01 1:33:20 1:56:01 2:02:16 3:06:40 4:04:32
9:30 0:08:51 0:29:31 0:47:30 0:59:03 1:28:34 1:35:00 1:58:05 2:04:27 3:10:00 4:08:54
9:40 0:09:01 0:30:02 0:48:20 1:00:05 1:30:07 1:36:40 2:00:09 2:06:38 3:13:20 4:13:16
9:50 0:09:10 0:30:33 0:49:10 1:01:07 1:31:40 1:38:20 2:02:14 2:08:49 3:16:40 4:17:38
10:00 0:09:19 0:31:05 0:50:00 1:02:09 1:33:14 1:40:00 2:04:18 2:11:00 3:20:00 4:22:00
http://www.energylink.com.au/education-articles/run-pace-chart---road.shtml