Port Macquarie Ironman Results 2015

Well done Energy Link team! We were very proud be out on the course supporting each and every one of you! Congratulations to everyone and special mention to James who has an outstanding Ironman race finishing just under 10hrs. Our thoughts are with Irene who could not finish due to medical complications. She worked tirelessly for this event and we were sorry to hear things didn't go her way. Rest up and look after yourself and your support team!

First Name Last Name Time Cat Pos Swim Cycle Run
James Nickless 9:59:33 9 9:35:00 5:17:46 3:39:07
Derek Mulhearn 10:50:18 11 3:14:00 5:42:35 4:09:32
Jack McPhee 11:10:09 7 3:24:00 5:42:38 4:32:27
Del Madge 11:24:10 4 1:00:01 5:48:52 4:28:31
Ben Browne 11:25:40 88 1:10:26 6:10:22 3:59:16
Kelly Atkin 12:36:21 24 1:20:05 6:50:28 4:13:19
Ron Wilson 12:39:20 2 1:03:19 6:26:19 4:59:37
Lew Hartley 12:41:49 129 1:03:10 6:06:30 5:25:46
Petar Peric 12:58:21 146 1:28:10 6:11:41 5:05:12
Mike Gleeson 13:24:58 208 1:06:53 6:58:57 5:06:44
Andrew Grover 13:45:03 224 1:05:09 6:24:37 6:03:09
Dean Wislon 13:54:32 52 1:16:54 6:57:19 5:30:47
Glen McPhee 14:08:59 58 1:01:44 7:17:10 5:42:17
Emily McPhee 15:19:28 5 1:23:20 7:42:00 6:04:26
Irene Hunt DNF        
http://www.energylink.com.au/news/port-macquarie-ironman-results-2015.shtml